Wali Kelas

No Nama Rombel  Kelas Jumlah Siswa Wali Kelas
L P Jumlah
1 X MIA 1 Kelas 10  14 22 36  Hj. SUENIK, S.Pd
2 X MIA 2 Kelas 10 11 25 36  SS. YUNI ASTUTI, S.Pd, M.Si
3 X MIA 3 Kelas 10 12 24 36  NANIK SUSANTI, M.Pd
4 X MIA 4 Kelas 10 12 24 36  TUMAJI, M.Pd
5 X MIA 5 Kelas 10 12 24 36  HERY SETYAWATI, M.Pd
6 X MIA 6 Kelas 10 12 24 36  ENNY TRI W., S.Pd, M.M.Pd
7 X MIA 7 Kelas 10 14 22 36  SUKOCO, S.Pd, M.Si
8 X IIS 1 Kelas 10  9 23 32  IRMA NOVITARTRISNAWATI, M.Pd
9 X IIS 2 Kelas 10 12 20 32  Drs. SUKAJI, M.Si
10 X IIS 3 Kelas 10 10 22 32  DINA LAXSMANAWATI, M.Pd
11 XI MIA 1 Kelas 11  17 23 40  ANIS WIWIN WIJAYANTI, S.Pd
12 XI MIA 2 Kelas 11 18 20 38  Drs. AGUS ZAKARIAN, M.Pd.I
13 XI MIA 3 Kelas 11  12 27 39  ENDAH NURYATIN , S.Pd, M.M.
14 XI MIA 4 Kelas 11 15 25 40  SRI ARIPAH, M.Pd
15 XI MIA 5 Kelas 11  14 26 40  SUMIATI, S.Pd
16 XI MIA 6 Kelas 11 12 27 39  Hj. ENDANG SDH., S.Pd, M.K.Pd
17 XI MIA 7 Kelas 11 15 23 38  NANA DWI ARGIANTI, S.Pd
18 XI IIS 1 Kelas 11 10 21 31  FURRY DWI R., S.Pd
19 XI IIS 2 Kelas 11 10 22 32  USWANATUN, S.Pd
20 XII MIA 1 Kelas 12 13 25 38  Hj. ISROWIYATI, S.Pd, M.Si
21 XII MIA 2 Kelas 12 11 26 37  TANTI DWINUGRAHENI, M.Pd
22 XII MIA 3 Kelas 12 10 27 37  HERRY YUDO BS, S.Pd
23 XII MIA 4 Kelas 12 10 28 38  SLAMET MINTOADI, M.Pd.I
24 XII MIA 5 Kelas 12 12 25 37  Hj. ZUBAIDAH, M.Pd
25 XII MIA 6 Kelas 12 10 26 36  SITI ROFIATUL K, M.Pd
26 XII MIA 7 Kelas 12 10 28 38  PENI CATUR EVI, S.Pd
27 XII IIS 1 Kelas 12 21 13 34  Dra. ELLY ASTUTI
28 XII IIS 2 Kelas 12 14 21 36  Drs. DANANG SENSUSANTO

 

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.